Sr. No. | Categories | Amount | Tick as Applicable |
---|---|---|---|
1 | Life Member | ||
a) Individual | Rs.2,00,000/- | ||
b) Corporate Entity | Rs.5,00,000/- | ||
For Associate Categories | |||
2 | a) Associate & Professional / Individual (For Professionals) | Rs.2,500/- | |
b) Educational Institute | Rs.5,000/- | ||
For Industrial Undertakings | |||
3 | Ordinary Members Whose Capex in the previous year was : |
||
a) Capex upto Rs.3.00 Crores | Rs.5,000/- | ||
b) Capex above Rs.3.00 Crores & upto Rs.50.00 Crores | Rs.10,000/- | ||
c) Capex above Rs.50.00 Crores | Rs.15,000/- | ||
4 | Affiliated Member | Rs.2,500/- |
Note:
Please fill out the form below.